When you factor in its fully electric powertrain – which, thanks to its incredible charging speeds and 300-mile plus real-world range, makes it incredibly easy to live with – then it’s a hugely appealing proposition.
Second place: Volvo XC90
It may finish second here, but the XC90 still deserves a huge amount of praise, because it remains an excellent all-rounder.
Despite the car’s age, the Volvo still scores brilliantly for practicality, interior design and comfort, and the last of the pre-facelift models are currently available with some very tempting deals, too.
The Kia EV9 really shows up the weaknesses in the Swedish model’s mild-hybrid and PHEV powertrain line-up, though, both in terms of driving and overall running costs.
Prices and specs
Kia EV9 | Volvo XC90 | |
Our choice | Kia EV9 Air | Volvo XC90 B5 MHEV Core |
Price from/price of our choice | £65,025/£65,025 | £61,670/£61,670 |
POWERTRAIN AND PERFORMANCE | ||
Powertrain | 1x e-motor | 4cyl inline/1,969cc |
Power/torque | 200bhp/350Nm | 247bhp/360Nm |
Transmission | Single-speed/rwd | Six-speed auto/awd |
0-62mph/top speed | 9.4 secs/114mph | 7.7 secs/112mph |
Fuel tank/ battery capacity | N/A/99.8kWh | 71 litres/N/A |
Efficiency (WLTP)/range | 3.9mi/kWh/349 miles | 33.6mpg/525 miles |
Charging | 210kW (10-80% 24 mins) | N/A |
CO2 emissions | 0g/km | 190g/km |
DIMENSIONS | ||
Length/wheelbase | 5,010/3,100mm | 4,953/2,984mm |
Width/height | 1,980/1,755mm | 1,776/2,008mm |
Rear kneeroom (2nd/3rd row) | 502-915/585-714mm | 534-915/585-714mm |
Rear headroom/elbow room (2nd/3rd row) | 1,034/1,619mm | 997/1,554mm |
Elbow room (2nd/3rd row) | 938/1,416mm | 923/1,333mm |
Boot space (front/7/5/2 seats) | 90/333/828/2,318 litres | N/A/302/680/1,856 litres |
Boot length (7/5 seats)/width | 567/1,202/1,065mm | 570/1,260, 1,115mm |
Boot lip height | 785mm | 713mm (air suspension lowered) |
Kerbweight/ towing weight | 2,501/900kg | 2,015/2,400kg |
Turning circle | 12.4 metres | 11.8 metres |
COSTS/OWNERSHIP | ||
Residuals (3yrs/36k miles, by CDL data) | £36,752/56.52% | £31,026/50.31% |
Depreciation | £28,273 | £30,644 |
Insurance group/quote/VED | 45/£802/£0 | 37/£849/£590 |
Three-year service cost | £439 | £699 |
Annual tax liability std/higher rate | £260/£520 | £1,234/£4,567 |
Annual fuel cost (10k miles) | £700 | £1,832 |
Basic warranty (miles)/recovery | 7 yrs (100,000)/1 yr | 3 yrs (60,000)/3 yrs |
Driver Power manufacturer position | 3rd | 16th |
Euro NCAP Adult/child/ped./assist/stars | 84/88/76/83/5 (2023) | N/A |
EQUIPMENT | ||
Metallic paint/wheel size | £0/19 inches | £795/19 inches |
Parking sensors/reversing camera | F&r/360-degree | F&r/360-degree |
Spare wheel/Isofix points | Repair kit/four | Repair kit/two |
Keyless entry & go/powered tailgate | Yes/yes | Yes/yes |
Leather trim/heated seats | Yes/four | Yes/four |
Screen size/digital dashboard | 12.3 inches/yes | 9.0 inches/yes |
Climate control/panoramic sunroof | Yes/no | Yes/no |
USB count/wireless charging | Six/yes | Four/yes |
Wireless CarPlay/Android Auto | Yes/yes | Yes/yes |
Blind-spot warning/head-up display | Yes/no | Yes/yes |
Adaptive cruise control/steering assist | Yes/yes | Yes/yes |
What we would choose
Kia EV9
Options are in short supply on the EV9, because it’s so well equipped in the first place. The base Air trim gets fewer exterior colour choices than the rest of the range. Red metallic is standard, with another three priced at £725.
Volvo XC90
A 360-degree camera isn’t standard on the base Core trim, and the extra £695 will be well worth it when manoeuvring a car so large. Every paint colour except grey is a £795 option, so that’s another worthwhile investment.