Honda offers a service-activated warranty that lasts for up to eight years. The Super-N’s service plan is pricey, at £700, while the Inster’s three-year plan is just over half that, at £376.
Verdict
Winner: Honda Super-N
The Honda Super-N is a fantastic example of a car that amounts to more than the sum of its parts. Clever packaging makes the most of the Japanese model’s small footprint, and there’s decent space for four people, while the Magic Seats in the back do wonders for the car’s general versatility.
A short range means the Honda is better suited to life as a second car, but the low list price means this is an option that more people will be able to take. Add in a driving experience that can be fun when you want it and mature at all other times, and it’s a breath of fresh air in the city-car segment.
Runner-up: Hyundai Inster
There’s plenty of appeal in the Hyundai Inster. Until the Honda Super-N came along, it had the market for quirky-looking Far Eastern city cars sewn up, while its larger dimensions and bigger battery meant that it could fit the bill in a single-car family where the Super-N falls short.
It’s quiet, refined and sprightly in town, while only road noise spoils its motorway ability. But a bigger issue is the Hyundai’s slow-witted infotainment system. The Inster was already quite pricey when compared with existing small cars, but the Honda makes it look even more expensive.
Prices and specs
| Model tested | Honda Super-N 30kWh Advance | Hyundai Inster Cross |
| Price from/price as tested | £18,995/£20,365 | £23,755/£29,005 |
| Powertrain and performance | ||
| Powertrain | 1x electric motor | 1x electric motor |
| Power/torque | 94bhp/162Nm | 113bhp/147Nm |
| Transmission | Single-speed/fwd | Single-speed/fwd |
| 0-62mph/top speed | 10 seconds/83mph | 10.6 seconds/93mph |
| Battery capacity | 29.6kWh | 49kWh |
| Official range | 128 miles | 229 miles |
| Test efficiency/range | 4.7mi/kWh/139 miles | 4.1mi/kWh/201 miles |
| Maximum DC charging | 50kW (15-80% in 30 mins) | 85kW (10-80% in 30 mins) |
| Dimensions | ||
| Length/wheelbase/width/height | 3,599/2,516/1,626/1,608mm | 3,845/2,580/1,610/1,610mm |
| Front door opening width/height/sill height | 680/1,110/323mm | 685/1,045/380mm |
| Rear door opening width/height | 740/1,070mm | 835/1.035mm |
| Rear knee room/headroom/elbow room | 710-840/895/1,230mm | 613-830/960/1,315mm |
| Boot opening width/height | 865/935mm | 1,070/755mm |
| Boot space (seats up/down) | 162/967 litres | 238/1,059 litres |
| Boot length/width/height | 490/883 520mm | 460-630/955/775mm |
| Kerbweight/payload/towing weight | 1,097/404kg/N/A | 1,335/410kg/N/A |
| Turning circle | 10.6 metres | 10.6 metres |
| Costs/ownership | ||
| Residual value (3yrs/36,000)/depreciation | £8,947/47.10%/£10,048 | £11,451/39.48%/£17,554 |
| Insurance group/quote/VED | 27/£546/£200 | 23/£451/£200 |
| Three-year service cost | £700 | £376 |
| Annual tax liability std/higher rate | £151/£303 | £231/£463 |
| Annual fuel cost (10k miles) | £525 | £602 |
| Basic warranty/recovery | 3yrs (90,000 miles)/3yrs | 5yrs (unlimited miles)/1yr |
| Extended warranty | Service activated | No |
| (up to 8yrs/100k) | ||
| Driver Power manufacturer position | 17th | 13th |
| NCAP Adult/child/ped./assist/stars | N/A | 70/81/70/67/4_ (2025) |
| Equipment | ||
| Metallic paint/wheel size | £675/15 inches | £650/17 inches |
| Parking sensors/camera | Front & rear/rear | Front & rear/rear |
| Spare wheel/Isofix points | Repair kit/two | Repair kit/two |
| Keyless entry & go/heat pump | Yes/no | Yes/yes |
| Seat upholstery/leather | Fabric & leather/no | Fabric/no |
| Heated seats/steering wheel | Yes/yes | Yes/yes |
| Screen size/digital dashboard | 9.0 inches/6.5 inches | 10.25 inches/10.25 inches |
| Climate control/sunroof/wireless charging | Yes/no/no | Yes/yes/yes |
| USBs/Wireless CarPlay/Android Auto | Two/yes/yes | Two/yes/yes |
| Blind-spot warning/head-up display | No/no | Yes/no |
| Adaptive cruise/steering assist | Yes/yes | Yes/yes |
What we would choose
Honda Super-N
There are black, grey and white options, while Boost Violet is the standard shade and arguably suits the Super-N best. You can add a contrast black roof for £300, plus Honda offers decal packs and black badges as accessories.
Hyundai Inster
White is a £325 option, while matt Amazonas Green is £850 and exclusive to the Cross model. One other option is vehicle-to-load capability (£500), which also includes the ability to use your smartphone as a car key.
Looking for your next car? You can now search our nationwide dealer network for a choice of great cars on offer right now with new, used and leasing deals to choose from…
