Home

Insignia consola pueblo alexa 488 emission spectrum Autenticación elevación Oferta

Active Alpha Synuclein Monomer (SPR-481)
Active Alpha Synuclein Monomer (SPR-481)

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

3' Alexa Fluor® 488 (NHS Ester) modification | IDT
3' Alexa Fluor® 488 (NHS Ester) modification | IDT

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Fluorescent dyes | Flow cytometry | Miltenyi Biotec technologies | MACS  Handbook | Resources | Miltenyi Biotec | USA
Fluorescent dyes | Flow cytometry | Miltenyi Biotec technologies | MACS Handbook | Resources | Miltenyi Biotec | USA

Alexa Fluor® conjugated secondaries FAQs | Abcam
Alexa Fluor® conjugated secondaries FAQs | Abcam

Fluorescein (FITC) | Thermo Fisher Scientific - US
Fluorescein (FITC) | Thermo Fisher Scientific - US

Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS
Fluorescent Probe Excitation Efficiency - Java Tutorial | Olympus LS

Fluorescence SpectraViewer
Fluorescence SpectraViewer

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030): Novus Biologicals

Alexa Fluor 555 - an overview | ScienceDirect Topics
Alexa Fluor 555 - an overview | ScienceDirect Topics

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

ATTO-TEC GmbH - ATTO 488
ATTO-TEC GmbH - ATTO 488

Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) |  Abcam
Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) | Abcam

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

AF 488 azide
AF 488 azide

AZDye 488 Alkyne | Click Chemistry Tools
AZDye 488 Alkyne | Click Chemistry Tools

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

Absorption and Emission Spectra
Absorption and Emission Spectra

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

ZEISS Microscopy Online Campus | Practical Considerations for Spectral  Imaging
ZEISS Microscopy Online Campus | Practical Considerations for Spectral Imaging

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com